Cardano current market price is $0.886 with a 24 hour trading volume of $228.25M. The total available supply of Cardano is 35.13B ADA with a maximum supply of 45.00B ADA. It has secured Rank 10 in the cryptocurrency market with a marketcap of $31.11B. The ADA price is 0.94% up in the last 24 hours.
The volume-weighted average price of the Cardano is $0.878 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
10
$0.886
$0.878
0.94%
$31.11B
$228.25M
35.13B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.885 | $69,359,424 | 30.37% | |
WhiteBIT | ADA/USDT | $0.885 | $33,124,623 | 14.51% | |
LBank | ADA/USDT | $0.884 | $22,118,429 | 9.69% | |
Huobi | ADA/USDT | $0.888 | $20,191,959 | 8.84% | |
Coinbase Pro | ADA/USD | $0.884 | $16,384,486 | 7.18% | |
Binance | ADA/USDC | $0.885 | $11,284,532 | 4.94% | |
HitBTC | ADA/USDT | $0.885 | $10,914,368 | 4.78% | |
DigiFinex | ADA/USDT | $0.886 | $9,834,321 | 4.31% | |
Gate | ADA/USDT | $0.883 | $4,185,002 | 1.83% | |
AscendEX (Bitmax) | ADA/USDT | $0.888 | $3,872,302 | 1.7% | |
Kucoin | ADA/USDT | $0.885 | $3,585,923 | 1.57% | |
Kraken | ADA/USD | $0.884 | $2,573,497 | 1.13% | |
Binance | ADA/BTC | $0.885 | $2,425,039 | 1.06% | |
Dex-Trade | ADA/USDT | $0.886 | $2,271,156 | 0.99% | |
Kraken | ADA/EUR | $0.886 | $1,393,939 | 0.61% | |
Crypto.com Exchange | ADA/USDT | $0.886 | $1,154,685 | 0.51% | |
Kucoin | ADA/USDC | $0.884 | $1,132,989 | 0.5% | |
KickEX | ADA/USDT | $0.884 | $1,107,393 | 0.48% | |
Coinbase Pro | ADA/EUR | $0.885 | $973,796 | 0.43% | |
WhiteBIT | ADA/USDC | $0.885 | $822,076 | 0.36% | |
Binance | ADA/EUR | $0.885 | $747,095 | 0.33% | |
WhiteBIT | ADA/BTC | $0.885 | $643,954 | 0.28% | |
Bitstamp | ADA/EUR | $0.888 | $612,245 | 0.27% | |
Kraken | ADA/USDT | $0.886 | $559,129 | 0.24% | |
Binance | ADA/ETH | $0.885 | $551,579 | 0.24% | |
Bitkub | ADA/THB | $0.887 | $548,708 | 0.24% | |
BTCTurk | ADA/TRY | $0.889 | $514,360 | 0.23% | |
Bitfinex | ADA/USD | $0.890 | $444,265 | 0.19% | |
Coinbase Pro | ADA/BTC | $0.885 | $435,391 | 0.19% | |
Binance | ADA/BNB | $0.885 | $395,629 | 0.17% | |
Kraken | ADA/BTC | $0.884 | $386,585 | 0.17% | |
Exmo | ADA/USDT | $0.885 | $358,630 | 0.16% | |
Exmo | ADA/USD | $0.895 | $277,478 | 0.12% | |
WhiteBIT | ADA/UAH | $0.916 | $256,929 | 0.11% | |
Bitfinex | ADA/BTC | $0.885 | $249,527 | 0.11% | |
Bitfinex | ADA/USDT | $0.885 | $214,954 | 0.09% | |
Binance.US | ADA/USDT | $0.885 | $190,502 | 0.08% | |
Coinbase Pro | ADA/GBP | $0.885 | $185,819 | 0.08% | |
Bitstamp | ADA/USD | $0.885 | $176,301 | 0.08% | |
BTCTurk | ADA/USDT | $0.885 | $166,907 | 0.07% | |
Max | ADA/TWD | $0.890 | $159,651 | 0.07% | |
HitBTC | ADA/ETH | $0.885 | $136,540 | 0.06% | |
Exmo | ADA/USDC | $0.886 | $107,166 | 0.05% | |
Indodax | ADA/IDR | $0.892 | $106,427 | 0.05% | |
AscendEX (Bitmax) | ADA/BTC | $0.885 | $106,266 | 0.05% | |
Kraken | ADA/GBP | $0.885 | $94,159 | 0.04% | |
Max | ADA/USDT | $0.886 | $89,314 | 0.04% | |
Crypto.com Exchange | ADA/BTC | $0.886 | $86,290 | 0.04% | |
Dex-Trade | ADA/BTC | $0.887 | $83,641 | 0.04% | |
Huobi | ADA/BTC | $0.885 | $82,879 | 0.04% | |
Binance | ADA/BRL | $0.894 | $74,559 | 0.03% | |
Independent Reserve | ADA/AUD | $0.890 | $60,677 | 0.03% | |
Independent Reserve | ADA/SGD | $0.886 | $60,373 | 0.03% | |
Independent Reserve | ADA/NZD | $0.886 | $60,371 | 0.03% | |
Independent Reserve | ADA/USD | $0.886 | $60,367 | 0.03% | |
Kraken | ADA/ETH | $0.883 | $59,703 | 0.03% | |
Kraken | ADA/AUD | $0.889 | $47,142 | 0.02% | |
Tidex | ADA/USDC | $0.885 | $38,747 | 0.02% | |
Kraken | ADA/USDC | $0.878 | $38,161 | 0.02% | |
Paribu | ADA/USDT | $0.889 | $31,552 | 0.01% | |
Kucoin | ADA/BTC | $0.885 | $30,254 | 0.01% | |
Exmo | ADA/BTC | $0.888 | $29,601 | 0.01% | |
Coinbase Pro | ADA/ETH | $0.885 | $25,274 | 0.01% | |
HitBTC | ADA/BTC | $0.885 | $16,935 | 0.01% | |
Dex-Trade | ADA/ETH | $0.885 | $14,494 | 0.01% | |
Binance.US | ADA/BTC | $0.893 | $9,274 | 0% | |
Binance.US | ADA/USDC | $0.883 | $6,014 | 0% | |
Crypto.com Exchange | ADA/EUR | $0.885 | $3,251 | 0% | |
Gate | ADA/BTC | $0.888 | $652 | 0% | |
Cex | ADA/USD | $0.866 | $637 | 0% | |
Bitstamp | ADA/BTC | $0.887 | $584 | 0% | |
Gate | ADA/USDC | $0.889 | $400 | 0% | |
HitBTC | ADA/USDC | $0.885 | $50 | 0% |
Crypto investors seek high returns, with WallitIQ poised to outshine Dogecoin and Cardano, aiming for $10 in 2025. #partnercontent...
Read MoreLightchain AI ranks among the most talked-about tokens of the next bull run. #partnercontent...
Read MoreAs temperatures drop, XYZVerse leads the crypto winter surge, set for major gains. Here's why it's catching investor attention. #partnercontent...
Read More