Dogecoin current market price is $0.323 with a 24 hour trading volume of $615.37M. The total available supply of Dogecoin is 147.39B DOGE. It has secured Rank 7 in the cryptocurrency market with a marketcap of $47.58B. The DOGE price is 3.17% up in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.318 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.323
$0.318
3.17%
$47.58B
$615.37M
147.39B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.323 | $201,402,565 | 32.72% | |
LBank | DOGE/USDT | $0.323 | $77,148,413 | 12.54% | |
Huobi | DOGE/USDT | $0.323 | $73,590,216 | 11.96% | |
WhiteBIT | DOGE/USDT | $0.322 | $71,963,963 | 11.69% | |
Coinbase Pro | DOGE/USD | $0.323 | $39,926,910 | 6.49% | |
Gate | DOGE/USDT | $0.323 | $33,348,590 | 5.42% | |
DigiFinex | DOGE/USDT | $0.323 | $29,502,984 | 4.79% | |
Kucoin | DOGE/USDT | $0.323 | $15,843,488 | 2.57% | |
Binance | DOGE/USDC | $0.323 | $14,050,985 | 2.28% | |
Binance | DOGE/BTC | $0.323 | $9,305,997 | 1.51% | |
BigONE | DOGE/USDT | $0.323 | $8,457,023 | 1.37% | |
Kraken | DOGE/USD | $0.322 | $7,852,173 | 1.28% | |
AscendEX (Bitmax) | DOGE/USDT | $0.323 | $3,342,131 | 0.54% | |
Dex-Trade | DOGE/USDT | $0.323 | $3,069,462 | 0.5% | |
Crypto.com Exchange | DOGE/USDT | $0.323 | $2,805,958 | 0.46% | |
Kraken | DOGE/EUR | $0.322 | $2,434,955 | 0.4% | |
BTCTurk | DOGE/TRY | $0.324 | $2,354,553 | 0.38% | |
Coinbase Pro | DOGE/EUR | $0.323 | $2,274,404 | 0.37% | |
Bibox | DOGE/USDT | $0.322 | $1,750,876 | 0.28% | |
Bitkub | DOGE/THB | $0.324 | $1,672,153 | 0.27% | |
Coinbase Pro | DOGE/GBP | $0.323 | $1,328,955 | 0.22% | |
Binance | DOGE/EUR | $0.323 | $1,326,245 | 0.22% | |
WhiteBIT | DOGE/BTC | $0.322 | $1,323,141 | 0.21% | |
BTCTurk | DOGE/USDT | $0.323 | $1,215,171 | 0.2% | |
KickEX | DOGE/USDT | $0.323 | $784,796 | 0.13% | |
AscendEX (Bitmax) | DOGE/BTC | $0.323 | $714,127 | 0.12% | |
Indodax | DOGE/IDR | $0.325 | $687,525 | 0.11% | |
Coinbase Pro | DOGE/BTC | $0.323 | $684,220 | 0.11% | |
Kucoin | DOGE/BTC | $0.322 | $568,942 | 0.09% | |
Kraken | DOGE/USDT | $0.322 | $549,859 | 0.09% | |
Binance.US | DOGE/USDT | $0.323 | $547,566 | 0.09% | |
Bibox | DOGE/ETH | $0.322 | $473,092 | 0.08% | |
Gemini | DOGE/USD | $0.323 | $414,791 | 0.07% | |
Gate | DOGE/BTC | $0.323 | $380,800 | 0.06% | |
Dex-Trade | DOGE/BTC | $0.324 | $316,238 | 0.05% | |
Bitfinex | DOGE/BTC | $0.322 | $269,516 | 0.04% | |
Bitfinex | DOGE/USDT | $0.323 | $216,850 | 0.04% | |
YoBit | DOGE/BTC | $0.324 | $180,556 | 0.03% | |
Max | DOGE/USDT | $0.322 | $179,999 | 0.03% | |
Coinbase Pro | DOGE/USDT | $0.322 | $176,837 | 0.03% | |
Exmo | DOGE/BTC | $0.324 | $154,472 | 0.03% | |
Bitfinex | DOGE/USD | $0.323 | $154,078 | 0.03% | |
Kraken | DOGE/BTC | $0.322 | $133,806 | 0.02% | |
Kucoin | DOGE/USDC | $0.323 | $92,833 | 0.02% | |
Exmo | DOGE/USD | $0.325 | $92,376 | 0.02% | |
Exmo | DOGE/EUR | $0.323 | $88,984 | 0.01% | |
Crypto.com Exchange | DOGE/BTC | $0.323 | $30,865 | 0.01% | |
Independent Reserve | DOGE/SGD | $0.325 | $29,477 | 0% | |
Independent Reserve | DOGE/NZD | $0.325 | $29,475 | 0% | |
Independent Reserve | DOGE/USD | $0.325 | $29,474 | 0% | |
Independent Reserve | DOGE/AUD | $0.324 | $29,327 | 0% | |
Kraken | DOGE/CAD | $0.326 | $27,509 | 0% | |
ProBit | DOGE/USDT | $0.325 | $21,356 | 0% | |
Kraken | DOGE/USDC | $0.323 | $19,222 | 0% | |
Huobi | DOGE/BTC | $0.322 | $16,007 | 0% | |
Gate | DOGE/USDC | $0.324 | $13,060 | 0% | |
Gemini | DOGE/BTC | $0.325 | $11,006 | 0% | |
GOPAX | DOGE/KRW | $0.329 | $9,600 | 0% | |
ProBit | DOGE/BTC | $0.325 | $6,559 | 0% | |
DigiFinex | SHIB/DOGE | $0.324 | $4,284 | 0% | |
Gemini | DOGE/ETH | $0.322 | $3,485 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.326 | $2,135 | 0% | |
Kucoin | SHIB/DOGE | $0.320 | $1,086 | 0% | |
BTC Trade UA | DOGE/UAH | $0.325 | $95 | 0% |
Crypto investors seek high returns, with WallitIQ poised to outshine Dogecoin and Cardano, aiming for $10 in 2025. #partnercontent...
Read MoreLightchain AI ranks among the most talked-about tokens of the next bull run. #partnercontent...
Read MoreAs temperatures drop, XYZVerse leads the crypto winter surge, set for major gains. Here's why it's catching investor attention. #partnercontent...
Read More