Solana current market price is $193.69 with a 24 hour trading volume of $552.87M. The total available supply of Solana is 479.64M SOL. It has secured Rank 6 in the cryptocurrency market with a marketcap of $92.90B. The SOL price is 4.68% up in the last 24 hours.
The volume-weighted average price of the Solana is $189.92 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$193.69
$189.92
4.68%
$92.90B
$552.87M
479.64M SOL
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Solana on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | SOL/USDT | $194.07 | $291,866,175 | 52.7% | |
Coinbase Pro | SOL/USD | $194.02 | $106,438,607 | 19.22% | |
Binance | SOL/USDC | $194.05 | $35,902,369 | 6.48% | |
Bilaxy | SOL/USDT | $193.64 | $35,564,088 | 6.42% | |
Gate | SOL/USDT | $193.94 | $32,126,570 | 5.8% | |
Binance | SOL/BTC | $193.99 | $16,437,062 | 2.97% | |
AscendEX (Bitmax) | SOL/USDT | $194.42 | $9,672,524 | 1.75% | |
Binance | SOL/ETH | $194.10 | $6,794,804 | 1.23% | |
Binance | SOL/EUR | $194.08 | $4,188,244 | 0.76% | |
Coinbase Pro | SOL/BTC | $194.08 | $3,587,188 | 0.65% | |
Coinbase Pro | SOL/EUR | $193.92 | $3,320,842 | 0.6% | |
Binance | SOL/BNB | $194.22 | $2,447,650 | 0.44% | |
Coinbase Pro | SOL/USDT | $194.10 | $1,719,643 | 0.31% | |
Coinbase Pro | SOL/GBP | $193.80 | $1,614,377 | 0.29% | |
Coinbase Pro | SOL/ETH | $194.16 | $1,050,955 | 0.19% | |
Binance | SOL/BRL | $195.55 | $956,845 | 0.17% | |
Gate | SOL/USDC | $193.82 | $123,266 | 0.02% |
Crypto investors seek high returns, with WallitIQ poised to outshine Dogecoin and Cardano, aiming for $10 in 2025. #partnercontent...
Read MoreLightchain AI ranks among the most talked-about tokens of the next bull run. #partnercontent...
Read MoreAs temperatures drop, XYZVerse leads the crypto winter surge, set for major gains. Here's why it's catching investor attention. #partnercontent...
Read More