Tether current market price is $0.999 with a 24 hour trading volume of $16.20B. The total available supply of Tether is 139.01B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $138.84B. The USDT price is 0.05% down in the last 24 hours.
The volume-weighted average price of the Tether is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$0.999
$0.999
0.05%
$138.84B
$16.20B
139.01B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $0.999 | $1,016,219,126 | 6.28% | |
AscendEX (Bitmax) | BTC/USDT | $0.999 | $946,559,692 | 5.85% | |
Crypto.com Exchange | BTC/USDT | $0.998 | $912,260,744 | 5.64% | |
Binance | BTC/USDT | $0.999 | $786,584,868 | 4.86% | |
WhiteBIT | BTC/USDT | $0.999 | $645,017,842 | 3.99% | |
Binance | ETH/USDT | $0.999 | $594,093,091 | 3.67% | |
Binance | USDC/USDT | $0.999 | $533,845,559 | 3.3% | |
AscendEX (Bitmax) | ETH/USDT | $0.999 | $517,104,311 | 3.19% | |
WhiteBIT | ETH/USDT | $0.999 | $327,977,408 | 2.03% | |
Binance | SOL/USDT | $0.998 | $291,038,660 | 1.8% | |
ProBit | BTC/USDT | $0.999 | $276,275,160 | 1.71% | |
Binance | BNB/USDT | $0.999 | $251,787,893 | 1.56% | |
Binance | PHA/USDT | $0.999 | $249,742,280 | 1.54% | |
Binance | XRP/USDT | $0.998 | $231,784,249 | 1.43% | |
Binance | ATA/USDT | $0.999 | $216,620,745 | 1.34% | |
Binance | DOGE/USDT | $0.999 | $200,982,718 | 1.24% | |
DigiFinex | BTC/USDT | $0.998 | $197,031,219 | 1.22% | |
Huobi | BTC/USDT | $1.00 | $179,870,879 | 1.11% | |
Coinbase Pro | USDT/USD | $0.998 | $174,998,150 | 1.08% | |
LBank | BTC/USDT | $0.997 | $155,294,370 | 0.96% | |
LBank | ETH/USDT | $0.998 | $148,421,802 | 0.92% | |
ProBit | XRP/USDT | $1.00 | $142,688,054 | 0.88% | |
Binance | HBAR/USDT | $0.999 | $135,673,637 | 0.84% | |
Kraken | USDT/EUR | $0.998 | $127,246,284 | 0.79% | |
Gate | BTC/USDT | $0.999 | $115,556,277 | 0.71% | |
Gate | ETH/USDT | $0.999 | $107,071,205 | 0.66% | |
Gate | PHA/USDT | $1.00 | $105,844,232 | 0.66% | |
Binance | LINK/USDT | $0.999 | $101,094,609 | 0.63% | |
Binance | TRX/USDT | $0.999 | $96,518,966 | 0.6% | |
DigiFinex | ETH/USDT | $0.999 | $96,394,007 | 0.6% | |
WhiteBIT | USDC/USDT | $0.998 | $93,447,191 | 0.58% | |
Kucoin | ETH/USDT | $0.999 | $93,175,447 | 0.58% | |
BigONE | BTC/USDT | $0.999 | $91,290,156 | 0.56% | |
Kucoin | BTC/USDT | $0.999 | $87,383,487 | 0.54% | |
Binance | ZEN/USDT | $0.996 | $86,954,482 | 0.54% | |
WhiteBIT | XRP/USDT | $0.998 | $80,750,239 | 0.5% | |
Binance | AAVE/USDT | $0.997 | $78,699,477 | 0.49% | |
LBank | DOGE/USDT | $0.998 | $77,148,273 | 0.48% | |
Kraken | USDT/USD | $0.998 | $74,205,494 | 0.46% | |
Huobi | DOGE/USDT | $0.997 | $73,590,082 | 0.45% | |
WhiteBIT | DOGE/USDT | $0.999 | $72,520,451 | 0.45% | |
Binance | ADA/USDT | $0.999 | $69,379,057 | 0.43% | |
Huobi | ETH/USDT | $0.999 | $64,476,003 | 0.4% | |
Binance | XVG/USDT | $0.999 | $62,025,249 | 0.38% | |
Binance | FTM/USDT | $0.999 | $58,292,809 | 0.36% | |
ProBit | ETH/USDT | $1.000 | $57,625,606 | 0.36% | |
BigONE | ETH/USDT | $0.999 | $56,844,709 | 0.35% | |
Bibox | DAI/USDT | $0.999 | $56,730,179 | 0.35% | |
Binance | POND/USDT | $0.999 | $51,606,679 | 0.32% | |
WhiteBIT | CRV/USDT | $0.999 | $49,392,343 | 0.31% | |
Binance | IDEX/USDT | $0.999 | $48,759,839 | 0.3% | |
WhiteBIT | ZEN/USDT | $1.00 | $47,492,062 | 0.29% | |
Kucoin | XRP/USDT | $0.998 | $47,393,001 | 0.29% | |
Binance | OGN/USDT | $0.998 | $45,903,587 | 0.28% | |
DigiFinex | TRX/USDT | $0.999 | $45,778,123 | 0.28% | |
Bilaxy | ETH/USDT | $0.999 | $42,857,125 | 0.27% | |
LBank | XRP/USDT | $0.998 | $41,996,680 | 0.26% | |
Binance | HIVE/USDT | $0.997 | $41,967,883 | 0.26% | |
Binance | RSR/USDT | $0.999 | $41,696,778 | 0.26% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $0.998 | $40,000,254 | 0.25% | |
Binance | AVAX/USDT | $0.999 | $39,664,369 | 0.25% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $39,556,557 | 0.25% | |
Binance | ACT/USDT | $0.998 | $35,753,699 | 0.22% | |
Bilaxy | SOL/USDT | $0.998 | $34,995,164 | 0.22% | |
Binance | STORJ/USDT | $0.999 | $34,303,126 | 0.21% | |
Binance | ROSE/USDT | $0.999 | $34,000,222 | 0.21% | |
Gate | HBAR/USDT | $0.999 | $33,807,374 | 0.21% | |
Binance | FET/USDT | $0.999 | $33,724,470 | 0.21% | |
Gate | DOGE/USDT | $0.999 | $33,353,626 | 0.21% | |
WhiteBIT | ADA/USDT | $0.999 | $33,123,144 | 0.2% | |
Gate | TTC/USDT | $0.999 | $32,624,359 | 0.2% | |
Binance | RUNE/USDT | $0.999 | $32,552,889 | 0.2% | |
Gate | SOL/USDT | $0.999 | $32,202,612 | 0.2% | |
Binance | SHIB/USDT | $0.999 | $31,616,843 | 0.2% | |
Binance | LTC/USDT | $1.00 | $31,370,055 | 0.19% | |
Gate | XRP/USDT | $0.998 | $31,161,658 | 0.19% | |
Dex-Trade | BTC/USDT | $0.999 | $31,034,300 | 0.19% | |
Binance | FIL/USDT | $0.994 | $30,554,191 | 0.19% | |
Binance | DOT/USDT | $1.000 | $29,845,495 | 0.18% | |
DigiFinex | DOGE/USDT | $1.000 | $29,778,762 | 0.18% | |
Gate | INSN/USDT | $0.999 | $29,710,789 | 0.18% | |
Binance | MDT/USDT | $1.00 | $29,145,731 | 0.18% | |
Huobi | RAY/USDT | $1.000 | $28,853,618 | 0.18% | |
Huobi | CFX/USDT | $0.998 | $28,829,926 | 0.18% | |
Huobi | RIF/USDT | $0.999 | $28,813,375 | 0.18% | |
Gate | BAN/USDT | $0.999 | $28,798,824 | 0.18% | |
Binance | UNI/USDT | $1.000 | $28,622,049 | 0.18% | |
Crypto.com Exchange | XRP/USDT | $0.998 | $28,590,297 | 0.18% | |
Binance | LIT/USDT | $0.999 | $28,489,646 | 0.18% | |
Bibox | ETH/USDT | $0.999 | $28,306,664 | 0.18% | |
Huobi | AVA/USDT | $0.999 | $28,088,130 | 0.17% | |
Huobi | BLUE/USDT | $0.998 | $26,947,163 | 0.17% | |
DigiFinex | MDT/USDT | $0.996 | $26,430,736 | 0.16% | |
Binance | NEAR/USDT | $0.998 | $26,010,252 | 0.16% | |
Binance | RLC/USDT | $0.998 | $25,191,192 | 0.16% | |
Binance | GALA/USDT | $0.996 | $25,176,031 | 0.16% | |
Gate | GT/USDT | $0.999 | $24,568,014 | 0.15% | |
LBank | BNB/USDT | $0.997 | $23,931,289 | 0.15% | |
Binance | XLM/USDT | $0.999 | $23,620,334 | 0.15% | |
DigiFinex | USDC/USDT | $0.999 | $22,822,647 | 0.14% | |
Binance | POWR/USDT | $0.999 | $22,473,486 | 0.14% | |
Gate | ATA/USDT | $0.998 | $22,346,646 | 0.14% | |
LBank | ADA/USDT | $1.00 | $22,148,031 | 0.14% | |
Binance | FTT/USDT | $0.998 | $21,606,565 | 0.13% | |
Bilaxy | BTC/USDT | $0.999 | $21,488,712 | 0.13% | |
WhiteBIT | LINK/USDT | $0.998 | $20,975,472 | 0.13% | |
Binance | ALGO/USDT | $0.999 | $20,818,223 | 0.13% | |
Binance | SAND/USDT | $0.999 | $20,425,132 | 0.13% | |
BigONE | XRP/USDT | $0.999 | $20,372,743 | 0.13% | |
Huobi | ADA/USDT | $0.996 | $20,191,057 | 0.12% | |
Alterdice | BTC/USDT | $0.999 | $20,138,979 | 0.12% | |
Binance | CAKE/USDT | $0.999 | $19,720,481 | 0.12% | |
Binance | REQ/USDT | $0.998 | $19,496,315 | 0.12% | |
Binance | EUR/USDT | $0.998 | $19,367,975 | 0.12% | |
WhiteBIT | UNI/USDT | $0.999 | $18,604,331 | 0.11% | |
Gate | USDC/USDT | $0.999 | $18,283,990 | 0.11% | |
LBank | USDC/USDT | $1.000 | $17,659,805 | 0.11% | |
Binance | CVC/USDT | $0.994 | $17,582,964 | 0.11% | |
Huobi | XRP/USDT | $0.997 | $17,104,884 | 0.11% | |
Binance | TURBO/USDT | $0.998 | $16,982,454 | 0.11% | |
Bitkub | USDT/THB | $1.00 | $16,685,361 | 0.1% | |
Gate | VELO/USDT | $0.999 | $16,311,064 | 0.1% | |
Binance | BLZ/USDT | $0.996 | $16,188,971 | 0.1% | |
Binance | AGLD/USDT | $1.01 | $16,110,328 | 0.1% | |
Binance | RAD/USDT | $0.998 | $16,055,784 | 0.1% | |
Binance | VET/USDT | $0.999 | $15,965,420 | 0.1% | |
Bitfinex | USDT/USD | $1.00 | $15,937,171 | 0.1% | |
Kucoin | DOGE/USDT | $0.999 | $15,924,856 | 0.1% | |
WhiteBIT | USDT/EUR | $0.998 | $15,860,725 | 0.1% | |
WhiteBIT | SHIB/USDT | $0.999 | $15,721,704 | 0.1% | |
WhiteBIT | LTC/USDT | $1.00 | $15,309,247 | 0.09% | |
Binance | THETA/USDT | $1.00 | $15,102,677 | 0.09% | |
Bilaxy | BNB/USDT | $0.998 | $14,888,331 | 0.09% | |
Binance | STRAX/USDT | $0.999 | $14,807,457 | 0.09% | |
Gate | SCRT/USDT | $0.999 | $14,710,863 | 0.09% | |
DigiFinex | XRP/USDT | $0.998 | $14,550,977 | 0.09% | |
Dex-Trade | ETH/USDT | $0.999 | $14,514,901 | 0.09% | |
Kucoin | USDC/USDT | $0.998 | $14,379,007 | 0.09% | |
Gate | FET/USDT | $0.999 | $14,304,014 | 0.09% | |
Binance | INJ/USDT | $1.000 | $14,243,303 | 0.09% | |
Binance | ICP/USDT | $1.00 | $14,166,706 | 0.09% | |
Gate | FTM/USDT | $1.00 | $14,094,557 | 0.09% | |
BTCTurk | USDT/TRY | $1.00 | $14,027,981 | 0.09% | |
Binance | LPT/USDT | $0.996 | $13,967,288 | 0.09% | |
Bitstamp | USDT/EUR | $0.998 | $13,890,780 | 0.09% | |
WhiteBIT | DOT/USDT | $0.999 | $13,868,101 | 0.09% | |
Kucoin | XMR/USDT | $0.999 | $13,749,663 | 0.08% | |
Kucoin | FTM/USDT | $0.998 | $13,727,050 | 0.08% | |
Binance | DEXE/USDT | $0.998 | $13,427,970 | 0.08% | |
Binance | DYDX/USDT | $0.999 | $13,393,167 | 0.08% | |
Binance | RAY/USDT | $0.998 | $13,329,165 | 0.08% | |
Huobi | TRX/USDT | $0.996 | $13,168,148 | 0.08% | |
LBank | AIOZ/USDT | $0.999 | $12,898,660 | 0.08% | |
Binance | DATA/USDT | $0.997 | $12,882,942 | 0.08% | |
HitBTC | BTC/USDT | $0.999 | $12,872,373 | 0.08% | |
Kraken | USDC/USDT | $0.999 | $12,838,874 | 0.08% | |
DigiFinex | LINK/USDT | $0.999 | $12,761,686 | 0.08% | |
Binance | FIS/USDT | $0.997 | $12,475,629 | 0.08% | |
Gate | LINK/USDT | $0.999 | $12,453,512 | 0.08% | |
Bibox | LINK/USDT | $0.991 | $12,339,317 | 0.08% | |
Gate | SPX/USDT | $0.999 | $12,137,875 | 0.08% | |
Coinbase Pro | BTC/USDT | $0.999 | $11,174,118 | 0.07% | |
BigONE | LTC/USDT | $1.00 | $11,002,870 | 0.07% | |
HitBTC | ADA/USDT | $0.998 | $10,923,009 | 0.07% | |
Binance | STX/USDT | $0.999 | $10,829,013 | 0.07% | |
Binance | XTZ/USDT | $1.000 | $10,775,144 | 0.07% | |
LBank | TRX/USDT | $0.997 | $10,473,040 | 0.06% | |
Binance | STMX/USDT | $0.998 | $10,421,012 | 0.06% | |
Gate | ZRC/USDT | $0.999 | $10,381,128 | 0.06% | |
LBank | FTM/USDT | $0.997 | $10,328,067 | 0.06% | |
WhiteBIT | MKR/USDT | $0.999 | $10,321,072 | 0.06% | |
AscendEX (Bitmax) | BNB/USDT | $0.998 | $10,239,413 | 0.06% | |
Gate | BNB/USDT | $1.000 | $10,228,086 | 0.06% | |
Binance | IOTA/USDT | $0.999 | $10,191,728 | 0.06% | |
Binance | FIRO/USDT | $0.998 | $10,183,357 | 0.06% | |
Binance | CELR/USDT | $0.998 | $10,128,235 | 0.06% | |
HitBTC | ETH/USDT | $0.999 | $10,112,717 | 0.06% | |
Kucoin | PHA/USDT | $0.983 | $10,085,774 | 0.06% | |
Binance | ETC/USDT | $1.01 | $9,936,729 | 0.06% | |
DigiFinex | ADA/USDT | $0.998 | $9,823,067 | 0.06% | |
AscendEX (Bitmax) | SOL/USDT | $1.000 | $9,642,388 | 0.06% | |
Binance | ATOM/USDT | $0.999 | $9,547,683 | 0.06% | |
Huobi | FIL/USDT | $1.04 | $9,424,025 | 0.06% | |
Huobi | LTC/USDT | $0.992 | $9,326,431 | 0.06% | |
Huobi | LINK/USDT | $1.00 | $9,325,679 | 0.06% | |
Gate | NEAR/USDT | $0.998 | $9,259,825 | 0.06% | |
DigiFinex | AAVE/USDT | $0.995 | $9,237,438 | 0.06% | |
Gate | REX/USDT | $0.999 | $9,131,707 | 0.06% | |
Gate | FIL/USDT | $0.994 | $9,084,298 | 0.06% | |
Bibox | ATOM/USDT | $0.999 | $9,077,105 | 0.06% | |
Bibox | XLM/USDT | $1.000 | $9,017,714 | 0.06% | |
LBank | PHA/USDT | $0.939 | $8,845,890 | 0.05% | |
Bibox | ICP/USDT | $0.989 | $8,663,970 | 0.05% | |
Binance | AR/USDT | $0.998 | $8,633,955 | 0.05% | |
Huobi | ETC/USDT | $1.01 | $8,598,190 | 0.05% | |
DigiFinex | UNI/USDT | $0.999 | $8,551,190 | 0.05% | |
BigONE | DOGE/USDT | $0.998 | $8,486,862 | 0.05% | |
Gate | AAVE/USDT | $0.998 | $8,372,514 | 0.05% | |
Binance | ALPHA/USDT | $0.998 | $8,295,902 | 0.05% | |
Binance | GRT/USDT | $0.999 | $8,221,661 | 0.05% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.999 | $8,206,301 | 0.05% | |
LBank | SHIB/USDT | $0.996 | $8,188,622 | 0.05% | |
Binance | OXT/USDT | $0.998 | $8,134,235 | 0.05% | |
Binance | SUSHI/USDT | $0.999 | $8,133,005 | 0.05% | |
Gate | FTT/USDT | $1.00 | $7,930,948 | 0.05% | |
Gate | UNI/USDT | $1.00 | $7,868,378 | 0.05% | |
Binance | BCH/USDT | $1.00 | $7,860,662 | 0.05% | |
Kraken | BTC/USDT | $0.998 | $7,850,930 | 0.05% | |
Bibox | FIL/USDT | $0.993 | $7,847,954 | 0.05% | |
Binance | ONE/USDT | $0.998 | $7,690,090 | 0.05% | |
Gate | RAD/USDT | $0.999 | $7,634,276 | 0.05% | |
Gate | XLM/USDT | $0.999 | $7,622,029 | 0.05% | |
HitBTC | USDT/USDC | $0.997 | $7,581,813 | 0.05% | |
Gate | AVAX/USDT | $0.999 | $7,565,694 | 0.05% | |
WhiteBIT | XLM/USDT | $0.998 | $7,540,250 | 0.05% | |
Bilaxy | AAVE/USDT | $0.994 | $7,536,604 | 0.05% | |
Binance | ZEC/USDT | $1.00 | $7,441,759 | 0.05% | |
Binance | OM/USDT | $0.998 | $7,431,535 | 0.05% | |
Huobi | AVAX/USDT | $1.00 | $7,374,774 | 0.05% | |
HitBTC | AAVE/USDT | $0.995 | $7,366,276 | 0.05% | |
WhiteBIT | EOS/USDT | $0.999 | $7,342,983 | 0.05% | |
Gate | RSR/USDT | $0.998 | $7,328,242 | 0.05% | |
Gate | ACT/USDT | $1.00 | $7,314,520 | 0.05% | |
Binance | EOS/USDT | $0.998 | $7,289,797 | 0.05% | |
Kucoin | AAVE/USDT | $0.995 | $7,275,949 | 0.04% | |
Binance | SCR/USDT | $0.999 | $7,171,254 | 0.04% | |
Gate | IDEX/USDT | $1.00 | $7,170,549 | 0.04% | |
Huobi | UNI/USDT | $0.999 | $7,151,005 | 0.04% | |
Kraken | USDT/GBP | $0.998 | $7,118,700 | 0.04% | |
Binance | AVA/USDT | $0.998 | $7,062,308 | 0.04% | |
Gate | CFX/USDT | $1.00 | $7,044,000 | 0.04% | |
Binance | LTO/USDT | $0.998 | $6,957,810 | 0.04% | |
Bibox | AAVE/USDT | $1.05 | $6,938,905 | 0.05% | |
Coinbase Pro | ETH/USDT | $0.999 | $6,919,131 | 0.04% | |
Binance | ZRX/USDT | $0.998 | $6,919,049 | 0.04% | |
Huobi | NEAR/USDT | $1.01 | $6,892,211 | 0.04% | |
DigiFinex | LTC/USDT | $1.000 | $6,811,770 | 0.04% | |
LBank | ATOM/USDT | $0.999 | $6,787,102 | 0.04% | |
Kucoin | HBAR/USDT | $0.994 | $6,779,431 | 0.04% | |
Binance | UTK/USDT | $0.999 | $6,764,865 | 0.04% | |
BigONE | EOS/USDT | $1.000 | $6,737,877 | 0.04% | |
Huobi | SUN/USDT | $0.998 | $6,729,264 | 0.04% | |
Binance | ARPA/USDT | $0.999 | $6,726,461 | 0.04% | |
Binance | DIA/USDT | $0.998 | $6,705,798 | 0.04% | |
Binance | LUNC/USDT | $0.999 | $6,619,329 | 0.04% | |
Huobi | GALA/USDT | $1.01 | $6,528,992 | 0.04% | |
DigiFinex | FIL/USDT | $0.993 | $6,526,074 | 0.04% | |
WhiteBIT | DYDX/USDT | $0.999 | $6,475,455 | 0.04% | |
DigiFinex | DOT/USDT | $0.999 | $6,425,832 | 0.04% | |
Coinbase Pro | USDT/EUR | $0.998 | $6,374,309 | 0.04% |
Crypto investors seek high returns, with WallitIQ poised to outshine Dogecoin and Cardano, aiming for $10 in 2025. #partnercontent...
Read MoreLightchain AI ranks among the most talked-about tokens of the next bull run. #partnercontent...
Read MoreAs temperatures drop, XYZVerse leads the crypto winter surge, set for major gains. Here's why it's catching investor attention. #partnercontent...
Read More