USDC current market price is $1.00 with a 24 hour trading volume of $1.49B. The total available supply of USDC is 43.60B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $43.62B. The USDC price is 0.02% up in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$1.00
$1.00
0.02%
$43.62B
$1.49B
43.60B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.00 | $533,884,701 | 35.9% | |
Binance | BTC/USDC | $1.00 | $125,053,185 | 8.41% | |
WhiteBIT | USDC/USDT | $1.00 | $93,452,975 | 6.28% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $82,840,166 | 5.57% | |
Binance | ETH/USDC | $1.00 | $74,682,833 | 5.02% | |
DigiFinex | BTC/USDC | $1.00 | $36,086,152 | 2.43% | |
Binance | SOL/USDC | $1.00 | $35,970,052 | 2.42% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $1.00 | $28,781,632 | 1.93% | |
LBank | BTC/USDC | $0.998 | $28,385,387 | 1.9% | |
Binance | XRP/USDC | $1.00 | $23,998,531 | 1.61% | |
DigiFinex | USDC/USDT | $1.00 | $22,824,060 | 1.53% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $1.00 | $20,577,527 | 1.38% | |
DigiFinex | ETH/USDC | $1.00 | $20,374,419 | 1.37% | |
Binance | BNB/USDC | $1.00 | $20,186,871 | 1.36% | |
Gate | USDC/USDT | $1.00 | $18,269,867 | 1.23% | |
LBank | USDC/USDT | $1.000 | $17,660,898 | 1.19% | |
LBank | ETH/USDC | $0.999 | $16,691,767 | 1.12% | |
Kucoin | USDC/USDT | $1.00 | $14,376,748 | 0.97% | |
Binance | DOGE/USDC | $1.00 | $14,085,279 | 0.95% | |
Coinbase Pro | USDC/EUR | $1.00 | $13,394,404 | 0.9% | |
Kraken | USDC/EUR | $1.000 | $13,305,961 | 0.89% | |
Kraken | USDC/USD | $1.000 | $13,060,648 | 0.88% | |
Kraken | USDC/USDT | $1.00 | $12,858,551 | 0.86% | |
WhiteBIT | ETH/USDC | $1.00 | $11,753,123 | 0.79% | |
WhiteBIT | BTC/USDC | $1.00 | $11,398,352 | 0.77% | |
Binance | ADA/USDC | $1.00 | $11,274,383 | 0.76% | |
HitBTC | BTC/USDC | $1.00 | $8,508,101 | 0.57% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $8,459,912 | 0.57% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $7,900,914 | 0.53% | |
Binance | HBAR/USDC | $1.00 | $7,811,063 | 0.53% | |
SUSHI UNIV3 (Base) | ETH/USDC | $1.00 | $7,704,795 | 0.52% | |
HitBTC | USDT/USDC | $1.00 | $7,585,899 | 0.51% | |
Kucoin | BTC/USDC | $1.00 | $6,903,626 | 0.46% | |
Kucoin | USDT/USDC | $1.00 | $6,057,405 | 0.41% | |
WhiteBIT | USDC/EUR | $1.00 | $4,977,002 | 0.33% | |
Binance | EUR/USDC | $1.00 | $4,945,185 | 0.33% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $0.996 | $4,824,589 | 0.32% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.00 | $4,223,977 | 0.28% | |
Binance | LINK/USDC | $1.00 | $4,145,648 | 0.28% | |
Huobi | USDC/USDT | $1.00 | $3,711,843 | 0.25% | |
Binance | AAVE/USDC | $0.998 | $3,463,042 | 0.23% | |
Huobi | ETH/USDC | $0.997 | $3,398,337 | 0.23% | |
Kraken | BTC/USDC | $1.00 | $3,235,042 | 0.22% | |
Huobi | BTC/USDC | $1.00 | $3,188,300 | 0.21% | |
Binance | FTM/USDC | $1.00 | $2,913,493 | 0.2% | |
Dex-Trade | BTC/USDC | $1.00 | $2,684,250 | 0.18% | |
Bitstamp | USDC/EUR | $1.000 | $2,640,829 | 0.18% | |
Dex-Trade | ETH/USDC | $1.00 | $2,537,361 | 0.17% | |
Binance | RUNE/USDC | $1.00 | $2,237,387 | 0.15% | |
Coinbase Pro | USDC/GBP | $1.00 | $2,131,859 | 0.14% | |
Kucoin | ETH/USDC | $1.00 | $2,032,796 | 0.14% | |
LBank | FIL/USDC | $0.997 | $2,011,556 | 0.13% | |
Binance | DOT/USDC | $1.00 | $1,948,474 | 0.13% | |
HitBTC | ETH/USDC | $1.00 | $1,902,748 | 0.13% | |
Binance | CRV/USDC | $1.000 | $1,854,877 | 0.12% | |
Binance | AVAX/USDC | $1.00 | $1,805,226 | 0.12% | |
Binance | FET/USDC | $1.00 | $1,656,438 | 0.11% | |
Binance | ALGO/USDC | $1.00 | $1,515,341 | 0.1% | |
Binance | LTC/USDC | $1.00 | $1,461,693 | 0.1% | |
WhiteBIT | XRP/USDC | $1.00 | $1,458,420 | 0.1% | |
Binance | UNI/USDC | $1.00 | $1,330,746 | 0.09% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.00 | $1,324,244 | 0.09% | |
Kucoin | XRP/USDC | $1.000 | $1,261,751 | 0.08% | |
Kraken | USDC/GBP | $1.00 | $1,256,269 | 0.08% | |
Binance | RSR/USDC | $1.00 | $1,170,602 | 0.08% | |
Bitstamp | USDC/USD | $1.000 | $1,155,102 | 0.08% | |
Binance | SHIB/USDC | $1.00 | $1,135,998 | 0.08% | |
Kucoin | ADA/USDC | $1.00 | $1,134,029 | 0.08% | |
Binance | HIVE/USDC | $1.00 | $1,094,912 | 0.07% | |
Binance | INJ/USDC | $1.00 | $1,001,508 | 0.07% | |
Binance | GALA/USDC | $0.999 | $970,732 | 0.07% | |
Upbit | USDC/KRW | $1.02 | $963,881 | 0.06% | |
Binance | IDEX/USDC | $1.00 | $941,859 | 0.06% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.00 | $926,528 | 0.06% | |
Binance | NEAR/USDC | $0.999 | $867,426 | 0.06% | |
WhiteBIT | ADA/USDC | $1.00 | $822,033 | 0.06% | |
PANCAKE UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $777,313 | 0.05% | |
Gemini | USDC/USD | $1.000 | $729,214 | 0.05% | |
Binance | CKB/USDC | $1.00 | $728,860 | 0.05% | |
Binance | TRX/USDC | $1.00 | $717,578 | 0.05% | |
Binance.US | BTC/USDC | $1.00 | $647,311 | 0.04% | |
Kraken | ETH/USDC | $1.00 | $632,642 | 0.04% | |
Kraken | USDC/AUD | $1.00 | $626,977 | 0.04% | |
Binance | FIL/USDC | $0.996 | $577,551 | 0.04% | |
Bibox | ETH/USDC | $1.00 | $511,529 | 0.03% | |
Binance | RAY/USDC | $0.998 | $505,321 | 0.03% | |
Binance | ICP/USDC | $1.00 | $425,415 | 0.03% | |
Binance | OM/USDC | $1.00 | $413,474 | 0.03% | |
Binance | TON/USDC | $1.00 | $408,385 | 0.03% | |
Gate | BTC/USDC | $1.00 | $408,323 | 0.03% | |
Binance | AR/USDC | $1.00 | $402,251 | 0.03% | |
Binance | PENDLE/USDC | $0.999 | $392,489 | 0.03% | |
Tidex | ETH/USDC | $1.000 | $385,862 | 0.03% | |
LBank | FTM/USDC | $1.00 | $381,460 | 0.03% | |
Binance | SAND/USDC | $0.998 | $372,528 | 0.02% | |
Binance | CFX/USDC | $1.00 | $349,039 | 0.02% | |
Binance | STX/USDC | $0.999 | $338,113 | 0.02% | |
Binance | ATOM/USDC | $1.00 | $331,751 | 0.02% | |
Binance | TURBO/USDC | $1.00 | $328,376 | 0.02% | |
Exmo | ETC/USDC | $1.01 | $327,636 | 0.02% | |
Binance | JUP/USDC | $1.00 | $296,095 | 0.02% | |
LBank | EOS/USDC | $1.00 | $291,201 | 0.02% | |
LBank | SHIB/USDC | $0.997 | $263,168 | 0.02% | |
Gate | ETH/USDC | $1.000 | $261,204 | 0.02% | |
LBank | DOT/USDC | $0.996 | $260,640 | 0.02% | |
Binance | NEO/USDC | $1.00 | $258,816 | 0.02% | |
LBank | LTC/USDC | $1.00 | $257,285 | 0.02% | |
Binance | LDO/USDC | $1.00 | $256,573 | 0.02% | |
LBank | TRX/USDC | $1.00 | $254,423 | 0.02% | |
Binance | BCH/USDC | $1.00 | $249,628 | 0.02% | |
Bibox | XRP/USDC | $1.00 | $238,460 | 0.02% | |
Binance | DYDX/USDC | $0.999 | $208,890 | 0.01% | |
Binance | EOS/USDC | $1.00 | $208,803 | 0.01% | |
Binance | ACT/USDC | $0.996 | $188,621 | 0.01% | |
Kucoin | LINK/USDC | $1.00 | $186,828 | 0.01% | |
Bitkub | USDC/THB | $1.00 | $175,589 | 0.01% | |
Binance | STRK/USDC | $1.00 | $167,905 | 0.01% | |
BTCTurk | USDC/TRY | $1.01 | $160,613 | 0.01% | |
Kraken | XRP/USDC | $1.01 | $150,271 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $135,237 | 0.01% | |
Independent Reserve | USDC/SGD | $1.01 | $131,372 | 0.01% | |
Independent Reserve | USDC/NZD | $1.01 | $131,364 | 0.01% | |
Independent Reserve | USDC/USD | $1.01 | $131,363 | 0.01% | |
Independent Reserve | USDC/AUD | $1.00 | $130,707 | 0.01% | |
Exmo | ENJ/USDC | $0.999 | $124,163 | 0.01% | |
Bilaxy | USDC/USDT | $1.00 | $119,996 | 0.01% | |
Binance | ONT/USDC | $1.00 | $116,104 | 0.01% | |
Bitstamp | BTC/USDC | $1.00 | $115,240 | 0.01% | |
Kucoin | AVAX/USDC | $1.00 | $111,692 | 0.01% | |
Binance | XTZ/USDC | $1.00 | $108,190 | 0.01% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.00 | $106,903 | 0.01% | |
Exmo | ADA/USDC | $1.00 | $106,800 | 0.01% | |
Binance | OMNI/USDC | $1.00 | $102,279 | 0.01% | |
Huobi | BTTOLD/USDC | $0.999 | $101,484 | 0.01% | |
BigONE | USDC/USDT | $0.994 | $101,478 | 0.01% | |
Kucoin | USDC/EUR | $1.00 | $99,305 | 0.01% | |
Bitstamp | USDC/USDT | $1.00 | $97,986 | 0.01% | |
Binance | TRB/USDC | $0.997 | $94,299 | 0.01% | |
Kucoin | DOGE/USDC | $1.00 | $92,603 | 0.01% | |
LBank | XRP/USDC | $0.999 | $89,125 | 0.01% | |
Gate | LINK/USDC | $0.994 | $87,781 | 0.01% | |
Bibox | ALGO/USDC | $0.993 | $87,607 | 0.01% | |
Exmo | XRP/USDC | $0.999 | $86,993 | 0.01% | |
Indodax | USDC/IDR | $1.01 | $80,519 | 0.01% | |
Exmo | USDC/USD | $1.01 | $79,913 | 0.01% | |
Binance | MEME/USDC | $1.00 | $79,431 | 0.01% | |
Gate | LTC/USDC | $1.00 | $77,643 | 0.01% | |
Binance | CHZ/USDC | $0.999 | $74,447 | 0% | |
Exmo | JST/USDC | $0.999 | $71,426 | 0% | |
Binance | TROY/USDC | $0.996 | $70,219 | 0% | |
Exmo | USDC/USDT | $1.00 | $63,408 | 0% | |
Gate | SHIB/USDC | $0.991 | $62,503 | 0% | |
Exmo | MANA/USDC | $1.00 | $61,775 | 0% | |
Gate | XRP/USDC | $1.00 | $61,434 | 0% | |
Exmo | LTC/USDC | $1.00 | $59,686 | 0% | |
Binance | RARE/USDC | $1.00 | $54,560 | 0% | |
Exmo | LDO/USDC | $1.00 | $52,426 | 0% | |
Kraken | LINK/USDC | $0.985 | $49,172 | 0% | |
Kucoin | LTC/USDC | $1.00 | $48,326 | 0% | |
Kucoin | FTM/USDC | $0.992 | $47,259 | 0% | |
Exmo | SUN/USDC | $0.998 | $46,250 | 0% | |
Gate | SOL/USDC | $1.00 | $43,203 | 0% | |
Exmo | SAND/USDC | $1.00 | $42,285 | 0% | |
Binance | YGG/USDC | $1.00 | $40,803 | 0% | |
Binance | TLM/USDC | $0.994 | $39,048 | 0% | |
Tidex | ADA/USDC | $1.00 | $38,745 | 0% | |
Exmo | ETH/USDC | $1.00 | $38,525 | 0% | |
Kraken | ADA/USDC | $1.01 | $38,159 | 0% | |
Exmo | BCH/USDC | $1.00 | $34,766 | 0% | |
HitBTC | DAI/USDC | $1.00 | $30,388 | 0% | |
Exmo | TON/USDC | $1.00 | $30,258 | 0% | |
Kucoin | DOT/USDC | $1.00 | $30,102 | 0% | |
Kucoin | BNB/USDC | $1.00 | $29,946 | 0% | |
Kucoin | FLUX/USDC | $1.00 | $29,139 | 0% | |
Kucoin | SHIB/USDC | $1.00 | $26,754 | 0% | |
Kucoin | NEAR/USDC | $0.999 | $25,798 | 0% | |
Bitstamp | ETH/USDC | $0.999 | $22,495 | 0% | |
Kucoin | ALGO/USDC | $1.00 | $22,042 | 0% | |
BTCTurk | USDC/USDT | $1.00 | $21,472 | 0% | |
Gate | AVAX/USDC | $0.999 | $19,976 | 0% | |
Kraken | DOGE/USDC | $1.00 | $19,205 | 0% | |
Binance.US | ETH/USDC | $0.996 | $18,989 | 0% | |
Bilaxy | FWT/USDC | $1.00 | $16,239 | 0% | |
Gate | EOS/USDC | $1.01 | $16,050 | 0% | |
Gate | FTM/USDC | $0.969 | $15,073 | 0% | |
ProBit | USDC/USDT | $1.00 | $15,007 | 0% | |
Exmo | AXS/USDC | $0.999 | $14,974 | 0% | |
Exmo | GRT/USDC | $1.00 | $14,438 | 0% | |
Luno | ETH/USDC | $1.00 | $13,683 | 0% | |
Bilaxy | EXRD/USDC | $1.00 | $13,390 | 0% | |
Kucoin | VRA/USDC | $1.00 | $13,335 | 0% | |
Kucoin | BSV/USDC | $1.01 | $13,163 | 0% | |
Kucoin | LDO/USDC | $1.01 | $13,100 | 0% | |
Gate | DOGE/USDC | $0.996 | $13,062 | 0% | |
Kucoin | BCH/USDC | $1.00 | $12,915 | 0% | |
Max | USDC/USDT | $1.00 | $12,905 | 0% | |
Kraken | DOT/USDC | $0.993 | $11,098 | 0% | |
Kucoin | KCS/USDC | $1.000 | $10,964 | 0% | |
Gate | ALGO/USDC | $1.01 | $10,619 | 0% | |
Gate | UNI/USDC | $1.01 | $10,340 | 0% | |
Kucoin | TRX/USDC | $1.00 | $10,236 | 0% | |
Gate | CRV/USDC | $1.01 | $10,072 | 0% | |
Kraken | AVAX/USDC | $0.985 | $9,469 | 0% | |
Exmo | EOS/USDC | $1.00 | $9,357 | 0% | |
Gate | BNB/USDC | $0.993 | $7,487 | 0% | |
Binance.US | ADA/USDC | $1.00 | $6,014 | 0% | |
Kraken | LTC/USDC | $0.997 | $6,013 | 0% | |
Kucoin | KDA/USDC | $0.992 | $5,895 | 0% | |
HitBTC | BNB/USDC | $0.999 | $4,796 | 0% | |
Kraken | MATIC/USDC | $0.995 | $4,431 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $3,995 | 0% | |
Kucoin | ZIL/USDC | $1.00 | $3,495 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $3,396 | 0% | |
Gate | INJ/USDC | $0.990 | $3,250 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.00 | $3,219 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $1.00 | $3,171 | 0% | |
Upbit | USDC/USDT | $0.999 | $3,139 | 0% | |
Gate | BCH/USDC | $0.995 | $3,089 | 0% | |
Kucoin | ETC/USDC | $1.01 | $2,894 | 0% | |
Kraken | BCH/USDC | $0.997 | $2,762 | 0% | |
Kucoin | ATOM/USDC | $0.997 | $2,493 | 0% | |
Kucoin | EOS/USDC | $0.997 | $2,477 | 0% | |
Kraken | SHIB/USDC | $0.994 | $2,442 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $0.995 | $2,199 | 0% | |
Gate | ICP/USDC | $1.00 | $2,109 | 0% | |
Gate | FIL/USDC | $0.991 | $2,048 | 0% | |
Kraken | ALGO/USDC | $0.988 | $1,655 | 0% | |
Gate | TRX/USDC | $1.000 | $1,428 | 0% | |
Kraken | ATOM/USDC | $1.00 | $1,349 | 0% | |
Luno | BTC/USDC | $0.996 | $1,193 | 0% | |
Tidex | BTC/USDC | $1.00 | $1,136 | 0% | |
Gate | FET/USDC | $0.994 | $1,121 | 0% | |
Kraken | XTZ/USDC | $0.972 | $745 | 0% | |
Gate | AR/USDC | $1.00 | $622 | 0% | |
Upbit | USDC/BTC | $1.01 | $602 | 0% | |
Gate | GALA/USDC | $1.01 | $509 | 0% | |
Gate | DOT/USDC | $1.00 | $433 | 0% | |
Kucoin | USTC/USDC | $0.998 | $430 | 0% | |
Gate | ADA/USDC | $0.996 | $400 | 0% | |
HitBTC | XLM/USDC | $1.00 | $399 | 0% | |
HitBTC | XRP/USDC | $1.00 | $338 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $0.982 | $298 | 0% | |
Kraken | EOS/USDC | $1.02 | $277 | 0% | |
HitBTC | TRX/USDC | $0.998 | $268 | 0% | |
Kraken | TON/USDC | $0.997 | $246 | 0% | |
Cex | USDC/USD | $1.00 | $224 | 0% | |
GOPAX | XRP/USDC | $1.09 | $158 | 0% | |
Gate | CFX/USDC | $1.00 | $132 | 0% | |
PANCAKE UNIV2 (Base) | ETH/USDC | $1.00 | $119 | 0% | |
Exmo | BTC/USDC | $1.00 | $106 | 0% |
Crypto investors seek high returns, with WallitIQ poised to outshine Dogecoin and Cardano, aiming for $10 in 2025. #partnercontent...
Read MoreLightchain AI ranks among the most talked-about tokens of the next bull run. #partnercontent...
Read MoreAs temperatures drop, XYZVerse leads the crypto winter surge, set for major gains. Here's why it's catching investor attention. #partnercontent...
Read More