# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
511 | TTC Protocol TTC | $0.0000457929 | $9,069 | 198.03M TTC | $33.65M | 56.03% |
522 | UpToken UP | $0.196 | $0 | 0 UP | $546.24K | 47.06% |
687 | Decentr DEC | $0.001009 | $109.73K | 108.77M DEC | $796 | 43.6% |
733 | ShineChain SHE | $0.0000000027 | $0 | 0 SHE | $1,310 | 40.02% |
516 | InsaneCoin INSN | $0.0480 | $0 | 0 INSN | $30.04M | 38.12% |
502 | imbrex REX | $0.0321 | $278.30K | 8660.76K REX | $8918.35K | 32.01% |
800 | XDNA XDNA | $0.0000139342 | $0 | 0 XDNA | $1 | 28.49% |
691 | X-CASH XCASH | $0.0000011986 | $75,299 | 62.82B XCASH | $58 | 22.11% |
599 | Project WITH WIKEN | $0.004809 | $5063.50K | 1.05B WIKEN | $435 | 21.55% |
491 | Zynecoin ZYN | $0.0300 | $1258.47K | 41.90M ZYN | $28,599 | 20.64% |
716 | Ink INK | $0.001361 | $0 | 0 INK | $4,466 | 18.59% |
791 | GlitzKoin GTN | $0.0174 | $0 | 0 GTN | $14 | 18.34% |
576 | Counterparty XCP | $9.45 | $24.50M | 2591.87K XCP | $4,310 | 18.2% |
699 | Bowhead AHT | $0.004909 | $39,275 | 8000.00K AHT | $44 | 16.42% |
413 | Cellframe CELL | $1.08 | $30.86M | 28.60M CELL | $35,498 | 15.71% |
523 | BitBook BBT | $0.111 | $0 | 0 BBT | $538.31K | 15.38% |
510 | Deri Protocol DERI | $0.0271 | $29,398 | 1086.77K DERI | $16,612 | 14.82% |
441 | Handshake HNS | $0.0180 | $11.62M | 644.68M HNS | $15,929 | 14.2% |
672 | PERL.eco PERL | $0.00052740 | $258.92K | 490.94M PERL | $1,154 | 13.73% |
194 | PARSIQ PRQ | $0.291 | $89.71M | 308.46M PRQ | $6016.67K | 13.66% |
506 | TitanSwap TITAN | $0.001359 | $125.89K | 92.62M TITAN | $43,644 | 12% |
645 | Tranche Finance SLICE | $0.0319 | $637.68K | 20.00M SLICE | $255 | 11.96% |
471 | Everest ID | $0.0347 | $4053.32K | 116.70M ID | $37,253 | 11.93% |
343 | Stratis [Old] STRAX | $0.0758 | $0 | 0 STRAX | $14.23M | 11.85% |
476 | Lattice Token LTX | $0.125 | $3580.89K | 28.65M LTX | $37,046 | 11.74% |
137 | Marlin POND | $0.0272 | $219.72M | 8.09B POND | $55.39M | 11.47% |
670 | Bridge Mutual BMI | $0.004147 | $268.32K | 64.70M BMI | $23 | 11.45% |
740 | Super Bitcoin SBTC | $0.238 | $0 | 0 SBTC | $632 | 10.34% |
563 | VNT Chain VNT | $0.0290 | $85.67M | 2.96B VNT | $105 | 10.25% |
542 | Chain Games CHAIN | $0.0181 | $0 | 0 CHAIN | $35,210 | 10.21% |
500 | Hyperblox HPB | $0.004778 | $349.12K | 73.07M HPB | $76,100 | 9.2% |
552 | Qbao QBT | $0.00038776 | $0 | 0 QBT | $12,700 | 9.04% |
735 | Wall Street Games (old) WSG | $0.0000000010 | $0 | 0 WSG | $932 | 9.01% |
463 | NFTX NFTX | $36.75 | $5500.80K | 149.69K NFTX | $37,396 | 8.87% |
166 | Adventure Gold AGLD | $1.78 | $137.91M | 77.31M AGLD | $79.82M | 8.82% |
393 | DeFi Pulse Index DPI | $138.49 | $77.41M | 558.98K DPI | $33,352 | 8.6% |
790 | Primas PST | $0.00095651 | $0 | 0 PST | $14 | 8.45% |
445 | KardiaChain KAI | $0.002159 | $10.31M | 4.78B KAI | $29,988 | 8.42% |
593 | WITChain WIT | $0.003668 | $7262.30K | 1.98B WIT | $404 | 8.33% |
284 | Sentinel DVPN | $0.00066767 | $13.91M | 20.83B DVPN | $213.73K | 7.93% |
365 | Rubic RBC | $0.0321 | $0 | 0 RBC | $153.92K | 7.9% |
755 | BitcoinX BCX | $0.00019128 | $0 | 0 BCX | $163 | 7.66% |
751 | Credits CS | $0.001161 | $0 | 0 CS | $230 | 7.45% |
739 | botXcoin BOTX | $0.001606 | $0 | 0 BOTX | $709 | 7.14% |
764 | MediShares MDS | $0.0000974991 | $0 | 0 MDS | $81 | 7.01% |
633 | K21 K21 | $0.0629 | $1157.54K | 18.39M K21 | $36 | 6.83% |
223 | xMoney UTK | $0.0849 | $59.76M | 704.11M UTK | $7223.44K | 6.81% |
684 | Idavoll DAO IDV | $0.00013475 | $124.54K | 0.92B IDV | $907 | 6.68% |
780 | eosDAC EOSDAC | $0.00029596 | $0 | 0 EOSDAC | $37 | 6.63% |
111 | Phala Network PHA | $0.472 | $363.99M | 771.93M PHA | $393.04M | 6.62% |
Crypto investors seek high returns, with WallitIQ poised to outshine Dogecoin and Cardano, aiming for $10 in 2025. #partnercontent...
Read MoreLightchain AI ranks among the most talked-about tokens of the next bull run. #partnercontent...
Read MoreAs temperatures drop, XYZVerse leads the crypto winter surge, set for major gains. Here's why it's catching investor attention. #partnercontent...
Read More